In Inches | 34 | 36 | 38 | 40 | 42 |
Chest | 33¹/₂ | 35 | 37 | 39 | 41 |
Waist | 26¹/₂ | 28 | 30 | 32 | 34 |
Hips | 36¹/₂ | 38 | 40 | 42 | 44 |
Size Guide - Uniforms
In Inches 34 36 38 40 42 Chest 33¹/₂ 35 37 39 41 Waist 26¹/₂ 28 30 32 34 Hips 36¹/₂ 38 40 42 44
In Inches 34 36 38 40 42 Chest 33¹/₂ 35 37 39 41 Waist 26¹/₂ 28 30 32 34 Hips 36¹/₂ 38 40 42 44
In Inches | 34 | 36 | 38 | 40 | 42 |
Chest | 33¹/₂ | 35 | 37 | 39 | 41 |
Waist | 26¹/₂ | 28 | 30 | 32 | 34 |
Hips | 36¹/₂ | 38 | 40 | 42 | 44 |
Your cart is currently empty.
Start Shopping